Our Ecommerce SEO services help you in creating a brand visibility across the crowded sector. With ecommerce websites being such a rage, almost every business is going the ecommerce way to attract and convert potential buyers online, right from their websites.
Are you struggling to rank in searches, or to get the desired amount of traffic? Choose from one of our Ecommerce SEO packages to drive relevant and highly targeted traffic to your online store. Select one depending upon the scale of your operations, catalog size, current traffic and sales levels.
Visibility
- Upto 50 keywords
- 1 Competitor
- Billed in advance every 3 months
Performance
- Upto 100 keywords
- 2 Competitor
- Billed in advance every month
To save you from any kind of confusion, we have made it easy for you to choose the right package.
Find out exactly what you get on subscribing to one of our affordable packages. Each package has been crafted carefully based on your business needs.
Features | Starter | Visibility | Performance | Booster |
---|---|---|---|---|
Keyword Research | ||||
Initial Website Audit Report | ||||
Content Duplicacy Check | ||||
Initial Backlinks Analysis | ||||
Google Penalty Check | ||||
Competitior Analysis | 1 Competitor | 2 Competitor | 3 Competitor | |
Initial Rank Report | ||||
Google Analytics Setup with Ecommerce | ||||
Google Webmaster Tool Setup |
Features | Starter | Visibility | Performance | Booster |
---|---|---|---|---|
Canonicalization | ||||
Website Page Load Time Optimization | ||||
Meta Tags Optimization | ||||
Header Tags Optimization | ||||
Image and hyperlink Optimization | ||||
Product Image Optimization | Upto 50 | Upto 100 | Upto 150 | Upto 200 |
Content Optimization | ||||
Robots.txt Creation/Analysis | ||||
HTML Code Optimization | ||||
HTML and XML Sitemap creation | ||||
Site structure optimization | ||||
Improve URLs structure | ||||
Footer Optimization | ||||
Custom 404 Page | ||||
Category Page Optimization | ||||
Subcategory page Optimization | ||||
Product Pages Optimization | ||||
Brand Page Optimization | ||||
Breadcrumb Implementation | ||||
Internal Blog Update | ||||
SEO Friendly Urls Suggestion | ||||
Product Mark up- Schema HTML tags | ||||
Broken link Check and Rectification | ||||
Mobile Usability Check | ||||
Shopping Cart Funnel Analysis & Recommendations |
Features | Starter | Visibility | Performance | Booster |
---|---|---|---|---|
Blog Posting | ||||
Article submission | ||||
Doc /PDF submission | ||||
Press release writing & submission | ||||
Infographic Creation | ||||
Microblogging | ||||
Classified Submission | ||||
Search Engine Submission |
Features | Starter | Visibility | Performance | Booster |
---|---|---|---|---|
Social bookmarking | ||||
Google Plus Business Page Setup | ||||
Facebook Account Setup | ||||
Twitter Account Setup | ||||
Pinterest Account Creation | ||||
Pinterest Optimization | ||||
Social Sharing | ||||
Video submission | ||||
PPT Submission | ||||
Image Submission | ||||
Review Submission |
Features | Starter | Visibility | Performance | Booster |
---|---|---|---|---|
Monthly Keyword Ranking Report | ||||
Google Analytics Report | ||||
Monthly Work Activity Report | ||||
Monthly Action Plan |
Features | Starter | Visibility | Performance | Booster |
---|---|---|---|---|
Email/Chat/Phone |
Whether you simply wish to get a new website to maintain an existing one, Dextrous has the perfect package to suit your business needs.