Cost-effective Local SEO Packages to Define Your Geographical Reach
Our local SEO packages will help you reach the masses without going heavy on your pocket. All our packages have been developed after carefully assessing the requirements of various businesses.
We have carefully designed our Local Seo Packages to serve diverse business objectives, market size and target audience.
Starter
$ 299 /month- 10 Targetted keywords
- 10 Optimized Web pages
- Billed in advance every 3 months
Visibility
$ 399 /month- 15 Targetted keywords
- 15 Optimized Web pages
- Billed in advance every 3 months
Performance
$ 499 /month- 20 Targetted keywords
- 20 Optimized Web pages
- Billed in advance every month
Booster
$ 599 /month- 25 Targetted keywords
- Complete Website Optimization
- Billed in advance every month
To save you from any kind of confusion, we have made it easy for you to choose the right package.
Find out exactly what you get on subscribing to one of our affordable packages. Each package has been crafted carefully based on your business needs.
Features | Starter | Visibility | Performance | Booster |
---|---|---|---|---|
Website Analysis | ||||
Duplicate Content Check | ||||
Competitor Analysis | ||||
Initial Rank Report | ||||
Relevant Keyword Research |
Features | Starter | Visibility | Performance | Booster |
---|---|---|---|---|
Canonicalization | ||||
Website Page Load Time Optimization | ||||
Meta Tags Optimization | ||||
Header Tags Optimization | ||||
Image Optimization | ||||
Content Optimization | ||||
Robots.txt Creation/Analysis | ||||
HTML Code Optimization | ||||
Sitemap creation | ||||
Google analytics setup | ||||
Webmaster tools setup | ||||
Site structure optimization | ||||
Improve URLs structure | ||||
Footer Optimization | ||||
Custom 404 Page |
Features | Starter | Visibility | Performance | Booster |
---|---|---|---|---|
Google Places | ||||
Local Business Listings | ||||
Google+ Page Creation | ||||
Customer Reviews/Ratings | ||||
Local Directory Submissions |
Features | Starter | Visibility | Performance | Booster |
---|---|---|---|---|
Blog writing | 1 | 2 | 3 | 4 |
Article submission | 1 | 2 | ||
Doc /PDF submission | 1 | 1 | 2 | 2 |
Classified Submission | ||||
Q/A Posting | 1 | 2 | 3 | 4 |
Press release writing & submission | 1 | |||
Social bookmarking | 10 | 15 | 20 | 25 |
Search Engine Submission |
Features | Starter | Visibility | Performance | Booster |
---|---|---|---|---|
SEO Activity Reports | ||||
Keywords Ranking Report | ||||
Google Analytics Report | ||||
Monthly Action Plan |
Features | Starter | Visibility | Performance | Booster |
---|---|---|---|---|
Email/Chat/Phone |
Whether you simply wish to get a new website to maintain an existing one, Dextrous has the perfect package to suit your business needs.